BG-CLASSIC slot channel with kerbstone
These slot channels with border are available in different designs. With or without inner slope, with continuous or concealed slot. These channel profiles are primarily used in motorway construction (tunnel construction), container terminals, industrial and port facilities and aircraft operation areas.
Technical data
Load class
D 400
Channel material
concrete
Length
4,000 mm
Width
450 mm
Height at channel end
620 mm
Application areas: Motorway national road container terminal road drainage Fire brigade access road airport (airside) airport (landside) harbour industry District Road Storage area Country road Logistics area Parking area (truck) Rest area racetrack heavy-duty



-
| |||||
---|---|---|---|---|---|
Channel type | Length | Height at channel end | Weight | Item no. | |
BG-CLASSIC slot channel with kerbstone Profil I-3 DN20/30 BS 120, without slope | Load class: D 400 | ||||
Profil I-3 DN20/30 BS 120 / T20/20 | 4,000 mm | 620 mm |
1,880 kg
50013014
DoP:
1,880 kg
50013054
DoP: | ||
Profil I-3 DN20/30 BS 120 / T22/22 | 4,000 mm | 620 mm |
1,843 kg
50013013
DoP:
1,843 kg
50013053
DoP: | ||
Profil I-3 DN20/30 BS 120 / T24/24 | 4,000 mm | 620 mm |
1,809 kg
50013012
DoP:
1,809 kg
50013052
DoP: | ||
Profil I-3 DN20/30 BS 120 / T26/26 | 4,000 mm | 620 mm |
1,776 kg
50013011
DoP:
1,776 kg
50013051
DoP: | ||
Profil I-3 DN20/30 BS 120 / T28/28 | 4,000 mm | 620 mm |
1,741 kg
50013010
DoP:
1,741 kg
50013050
DoP: | ||
Profil I-3 DN20/30 BS 120 / T30/30 | 4,000 mm | 620 mm |
1,704 kg
50013000
DoP:
1,704 kg
50013040
DoP: | ||
BG-CLASSIC slot channel with kerbstone Profil I-3 DN20/30 BS 120, 0,5% slope | Load class: D 400 |
Features | Weight | Item no. | ||
---|---|---|---|---|
Sump unit | ||||
BG-CLASSIC, sump unit, profile I-3, DN 20x30, type VO, D400, incl. plastic grating kerb right, kerb height 120, SW 30, incl. bottom outlet, with surface slope, consisting of: sump unit, seal, silt bucket and cone, length 1.000, weight/element 415 kg (groove-tongue) Slot width: 30 Material: concrete | 415 kg | 50013023 | ||
BG-CLASSIC, sump unit, profile I-3, DN 20x30, type VU, D400, incl. plastic grating kerb height 120, SW 30, incl. bottom outlet, with surface slope, consisting of: sump unit, seal, silt bucket and cone, length 1.000, weight/element 406 kg (groove-groove) Slot width: 30 Material: concrete | 406 kg | 50013030 | ||
BG-CLASSIC, sump unit, profile I-3, DN 20x30, type VO, D400, incl. plastic grating kerb left, kerb height 120, SW 30, incl. bottom outlet, with surface slope, consisting of: sump unit, seal, silt bucket and cone, length 1.000, weight/element 415 kg (groove-tongue) Slot width: 30 Material: concrete | 415 kg | 50013063 | ||
Cleaning element | ||||
BG-CLASSIC, cleaning element, profile I-3, DN 20x30, type C0, D400, incl. plastic grating kerb right, kerb height 120, SW 30, incl. seal, with surface slope, length 1.000, weight/element 462 kg (groove-tongue) Slot width: 30 Material: concrete | 462 kg | 50013020 | ||
BG-CLASSIC, cleaning element, profile I-3, DN 20x30, type CS, D400, incl. plastic grating kerb height 120, SW 30, incl. seal, with surface slope, length 1.000, weight/element 510 kg (tongue-tongue) Slot width: 30 Material: concrete | 510 kg | 50013027 | ||
BG-CLASSIC, cleaning element, profile I-3, DN 20x30, type CO, D400, incl. plastic grating kerb left, kerb height 120, SW 30, incl. seal, with surface slope, length 1.000, weight/element 462 kg (groove-tongue) Slot width: 30 Material: concrete | 462 kg | 50013060 | ||
Fire protection element | ||||
BG-CLASSIC, fire protection element, profil I-3, DN 20x30, type PP, D400, kerb right kerb height 120, SW 30, incl. seal, with surface slope, length 2.000, weight/element 1.739 kg Material: concrete | 1,739 kg | 50013026 | ||
BG-CLASSIC, fire protection element, profil I-3, DN 20x30, type PP, D400, kerb left kerb height 120, SW 30, incl. seal, with surface slope, length 2.000, weight/element 1.739 kg Material: concrete | 1,739 kg | 50013066 | ||
front cap | ||||
BG-CLASSIC, front cap, profile I-3, DN 20x30, type ZU, D400, kerb right kerb height 120, length (thickness) 120, weight/element 83 kg (tongue) Slot width: 30 Material: concrete | 83 kg | 50013034 | ||
BG-CLASSIC, end cap, profile I-3, DN 20x30, type ZZ, D400, kerb right kerb height 120, length (thickness) 120, weight/element 58 kg (groove) Slot width: 30 Material: concrete | 58 kg | 50013035 | ||
BG-CLASSIC, front cap, profile I-3, DN 20x30, type ZU, D400, kerb left kerb height 120, length (thickness) 120, weight/element 83 kg (tongue) Slot width: 30 Material: concrete | 83 kg | 50013074 | ||
BG-CLASSIC, end cap, profile I-3, DN 20x30, type ZZ, D400, kerb left kerb height 120, length (thickness) 120, weight/element 58 kg (groove) Slot width: 30 Material: concrete | 58 kg | 50013075 |
Download category
brochure

Twice as good
with exceptional performance.
Twice as good
with exceptional performance.

Border
For installation at rising edges. Available with concealed (fig.) or continuous slot
+
Compact connection in the channel joint
Ensured by the supplied gaskets. These must be installed on site. Tongue-and-groove system for each channel element.
+
Ideal flow characteristics
For surfaces without sufficient slope, BG slot channels can be supplied with a pre-installed inner slope of 0,5%.
+
High load capacity
Thanks to the high concrete strength (>=C45/55) incl. structural steel reinforcement.
+
The benefits at a glance:
- Different channel profiles for a wide range of applications
- High load capacity up to class D 400, E 600 or F 900 kN
- Very variable: option of 0,5% inner slope, with or without border, expansion joint directly on the channel body possible
- Element length 4,000 mm — special lengths on request
- Manufacturer with decades of experience
- Produced and certified in line with EN 1433
The benefits at a glance:
Any
questions?