Drainage sûr à une vitesse de 200 km/h
Quand un nouveau circuit est construit en Hongrie, c'est un travail pour l'architecte Ferenc Gulács, qui a déjà construit le Hungaroring dans les années 1980.
... plusDomaines d'utilisation: autoroute route nationale terminal à containers drainage routier route d'accès des pompiers aéroport (côté piste) aéroport (côté ville) port industrie route départementale zone d'entreposage route de campagne zone logistique aire de stationnement (camion) zone de repos piste de course fortes charges garage
-
| |||||
---|---|---|---|---|---|
Type de caniveau | Longueur | Hauteur en fin de caniveau | Poids | N° d'article | |
BG-FILCOTEN one LN 150, sans pente | Classes de charge: F 900 | ||||
LN 150 / No. 0 | 1 000 mm | 300 mm |
76,6 kg
15015100
DdP: | ||
LN 150 / No. 40-0 | 1 000 mm | 500 mm |
107,5 kg
15015168
DdP: |
Caractéristiques | Poids | N° d'article | ||
---|---|---|---|---|
unité de maintenance | ||||
![]() | FILCOTEN one unité de maintenance LN 150 No. 0, L=1000mm, incl. grilles en fonte ductile, en construction monolithique largeur de fente : 23/52 Matériau: FILCOTEN HPC | 83 kg | 15015180 | |
![]() | FILCOTEN one unité de maintenance LN 150 No. 40-0, L=1000mm, incl. grilles en fonte ductile, en construction monolithique largeur de fente : 23/52 Matériau: FILCOTEN HPC | 111 kg | 15015188 | |
unité d'écoulement | ||||
![]() | FILCOTEN one unité d'écoulement partie supérieure LN 151 No. 0, L=1000mm, incl. grilles en fonte ductile, en construction monolithique largeur de fente : 23/52 Matériau: FILCOTEN HPC | 79 kg | 15015170 | |
![]() | FILCOTEN one unité d'écoulement partie supérieure LN 151 No. 40-0, L=1000mm, incl. grilles en fonte ductile, en construction monolithique largeur de fente : 23/52 Matériau: FILCOTEN HPC | 108 kg | 15015178 | |
![]() | BG-FILCOTEN, un élément d'écoulement DN 151 n° 0, L=1000 y compris grille en fonte, avec perçage DN 150, largeur de fente : 23/52 Matériau: FILCOTEN HPC | 82 kg | 15015190 | |
![]() | BG-FILCOTEN, one Ablaufelement NW 151 Nr. 40-0, L=1000 inkl. Gussrost, mit DN 150 Bohrung, F900, Typ M, ohne Gefälle Bestehend aus: 1 x 15015188 - Revisionselement 1 x 30001 - Aufpreis Ablauf DN 150 largeur de fente : 23/52 Matériau: FILCOTEN HPC | 110 kg | 15015198 | |
unité d'écoulement - partie inférieure | ||||
![]() | FILCOTEN one unité de sortie - pièce inférieure, sortie DN150, raccordement étanche des conduits Matériau: FILCOTEN HPC | 33,8 kg | 19115095 | |
BG-FILCOTEN, one Sinkkasten Unterteil, NW 151, Ablauf DN200, F900, Typ M Matériau: FILCOTEN HPC | 33,3 kg | 19115096 | ||
unité d'écoulement - partie intermédiaire | ||||
BG-FILCOTEN, une pièce intermédiaire pour avaloir, DN 150, Matériau: FILCOTEN HPC | 28 kg | 19115094 | ||
panier à sédiment | ||||
![]() | Panier décanteur pour puisard LN 100, plastique Matériau: HDPE | 0,4 kg | 22510 | |
syphon | ||||
![]() | Coude-siphon en PVC DN 150/87° Matériau: PVC | 3,9 kg | 30030 | |
élément de coin | ||||
![]() | Pièce d'angle variable NW 150 Nr. 0, L=1000mm, SW 23/52mm, largeur de fente : 23/52 Matériau: FILCOTEN HPC | 86 kg | 15015000 | |
BG-FILCOTEN, one Eckelement variabel NW 150 Nr. 40-0, L=1000mm, SW 23/52mm, F900, Typ M, ohne Gefälle Bestehend aus: 1 x 12015008 - Betonteil 2 x 30004 - Aufpreis Gehrung schneiden 1 x 30008 - Aufpreis Verkleben largeur de fente : 23/52 Matériau: FILCOTEN HPC | 118,7 kg | 15015008 | ||
plaque terminale entrée | ||||
![]() | FILCOTEN one plaque terminale LN 150, Nr. 0 , sans sortie Matériau: FILCOTEN HPC | 7,4 kg | 19115100 | |
BG-FILCOTEN, one Stirnplatte NW 150, Nr. 40-0, ohne Ablauf Matériau: FILCOTEN HPC | 12,4 kg | 19115108 | ||
plaque terminale sortie | ||||
![]() | BG-FILCOTEN, une plaque d'extrémité DN 150, n° 0, avec écoulement DN150 Matériau: FILCOTEN HPC | 5 kg | 19115110 | |
BG-FILCOTEN, one Endplatte NW 150, Nr. 40-0, mit Ablauf DN150 Matériau: FILCOTEN HPC | 10,1 kg | 19115118 | ||
plaque de connexion | ||||
![]() | BG-FILCOTEN, one Verbindungsplatte NW 150, Nr. 0 auf 40-0 Matériau: FILCOTEN HPC | 9,1 kg | 19115157 | |
support d'installation | ||||
BG-FILCOTEN SET, Einbaustütze Oberteil universal NW100 bis NW300, inkl. Halteschrauben Matériau: plastique | 0,7 kg | 19000401 | ||
crochet de levage | ||||
![]() | Poignée pour l'entretient des caniveaux Matériau: acier, noir | 1,9 kg | 19115900 | |
joint profilé | ||||
![]() | Joint d'étanchéité, FILCOTEN one, LN150-0, L=630 mm Matériau: TPE | 0,1 kg | 19000701 | |
![]() | BG-FILCOTEN one, Dichtungsprofil, NW150 40-0, L=1050 mm Matériau: TPE | 0,1 kg | 19000702 |
Quand un nouveau circuit est construit en Hongrie, c'est un travail pour l'architecte Ferenc Gulács, qui a déjà construit le Hungaroring dans les années 1980.
... plusSlovakia’s new National Stadium in Bratislava is located at the same site as its predecessor, but this new facility has a much more sophisticated drainage concept.
... plusIt’s finally here: the first monolithic channel for dynamic loads made from FILCOTEN® HPC, a high-performance concrete. After undergoing an intensive development phase, we are now presenting a drainage system that combines this structure with outstanding features and transparent sustainability.
... plusdescription d‘installation | |
---|---|
BG-FILCOTEN one | |
FCT-one-Installation-guidelines.doc | DOC |
FCT-one-Installation-guidelines.pdf | |
installation-rebar-support-EN.docx | DOCX |
FCT-one-directives-dinstallation-FR.pdf |
détail d‘installation | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW150-installation-detail-A15-D400.pdf | |
FCT-one-NW150-installation-detail-D400-F900.pdf | |
FCT-one-detail-dinstallation-FR.pdf |
texte de soumission | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW150-tender-text-EN.pdf | |
FCT-one-NW150-tender-text-EN.doc | DOC |
fiche technique | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW150-datasheet.pdf | |
FCT-one-NW150-datasheet.dwg | DWG |
FCT-one-LN150-Tp-I-fiche-technique-FR.pdf | |
FCT-one-LN150-Tp-M-fiche-technique-FR.pdf |
DoP (déclaration de performance) | |
---|---|
BG-FILCOTEN one | |
DoP-115-BG-FCT-one-EN.pdf |
dessin du produit | |
---|---|
BG-FILCOTEN one | |
TD-15015100-FCT-one-NW150-Nr0-SW23-52.pdf | |
TD-15015100-FCT-one-NW150-Nr0-SW23-52.dwg | DWG |
TD-15015168-FCT-one-NW150-Nr40-0-SW23-52.pdf | |
TD-15015168-FCT-one-NW150-Nr40-0-SW23-52.dwg | DWG |
BIM (Building Information Modeling) | |
---|---|
1-BIM-REVIT.zip | ZIP |
2-BIM-open-source.zip | ZIP |
Un jalon
pour les charges lourdes
BG-FILCOTEN -
Quand les contraires
font de grandes choses
Technologie
Durabilité
D'une seule pièce,,
tout simplement fort.
Vous avez
des Questions
Sélectionnez un produit pour calculer une moyenne hydraulique.
Pour un calcul hydraulique exact, adapté aux conditions locales, contactez notre support technique à l'adresse sales.int@bg-graspointner.com.
Sélectionnez un produit pour rechercher les références.