BG-CLASSIC standard channel
The BG-CLASSIC standard channels are ideal for private use and in agriculture as well as for heavily trafficked public areas, such as pedestrian areas or city squares: Solid, durable concrete body; inlaid mesh and cast iron grating covers; mounting with locking and fixing clips, load class C250.
Technical data
Load class
C 250
Channel material
concrete
Length
1,000 mm
Width
274 mm
Height at channel end
235 mm, 285 mm
Application areas: Garage driveway driveway Land/forest paths Agriculture
-
| |||||
---|---|---|---|---|---|
Channel type | Length | Height at channel end | Weight | Item no. | |
BG-CLASSIC standard channel NW 150, without slope | Load class: C 250 | ||||
NW 150 / No. 0 | 1,000 mm | 235 mm |
89 kg
10062
DoP: | ||
NW 150 / No. 10-0 | 1,000 mm | 285 mm |
103 kg
10064
DoP: | ||
BG-CLASSIC standard channel NW 150, outlet without slope | Load class: C 250 |
Picture | Load class (kN) | Features | Inlet cross-section (cm²/m) | Weight | Item no. |
---|---|---|---|---|---|
Ductile iron slotted grating | |||||
D 400
| 665 cm²/m | 8.7 kg | 10101 | ||
Mesh grating | |||||
C 250
| 1,270 cm²/m | 8.4 kg | 10094 | ||
C 250
| 1,230 cm²/m | 4.3 kg | 10095 |
Features | Weight | Item no. | ||
---|---|---|---|---|
Sump unit | ||||
BG-CLASSIC, sump unit NW 150, 500/274/570 with preformed side outlet DN150 or 200 Material: concrete | 101 kg | 10104 | ||
Silt bucket | ||||
BG-CLASSIC, silt bucket for sump unit NW 150, galvanized (BG) Material: galvanised steel | 1.6 kg | 10108 | ||
odour trap | ||||
BG PVC syphon odour trap (sewer pipes) DN 150/87° consisting of: 4 pcs. 30031 - PVC-pipe-elbow DN 150/87° Material: PVC | 3.9 kg | 30030 | ||
front cap | ||||
BG-CLASSIC, front cap NW 150, closed, concrete (BG) Material: concrete | 6.2 kg | 10107 | ||
end cap | ||||
BG-CLASSIC, end cap NW 150, with outlet DN 150, concrete (BG) Material: concrete | 6.3 kg | 10105 | ||
BG-CLASSIC, end cap NW 150, closed, concrete (BG) Material: concrete | 6.2 kg | 10106 | ||
locking clip | ||||
BG-CLASSIC, locking clip for mesh gratings MW 30/10 (BG) Material: galvanised steel | 0.1 kg | 32000-1 | ||
BG-CLASSIC, locking clip for ductile iron gratings (BG-Standard) Material: galvanised steel | 0.1 kg | 32001 | ||
fixing clip | ||||
BG-CLASSIC, fixing clip for ductile iron grating 140/192/260, incl. screw (BG) Material: steel, coated black | 0.3 kg | 32004 | ||
cartridge gun | ||||
BG applicator gun 450 ml - 600 ml | 0.5 kg | 31203 | ||
tape | ||||
BG joint tape 9x2 mm (25 m/role) | 0.1 kg | 31206 | ||
sealing compound | ||||
BG sealing mass 1K - Standard (PRO 3), grey, 600 ml | 0.6 kg | 31300 | ||
BG sealing mass 1K - Special (Tank N), grey, 600 ml | 0.6 kg | 31301 | ||
primer | ||||
BG Primer, 250 ml | 0.3 kg | 31302 | ||
lifting grab | ||||
lifting grab channels and cable troughs, max. load 250 kg | 18 kg | 80018 | ||
lifting grab channels and cable troughs, max. load 600 kg max. load: 600 kg opening width: 50 - 600 mm, grabs from the outside; Pay attention to the attached safety instructions! | 29 kg | 80019 |
garage access
highway rest and petrol station Hochleiten Austria
raceway
public yard residential area
Download category
brochure
installation detail | |
---|---|
BG-CLASSIC standard channel | |
BG-Standard-installation-detail.pdf |
data sheet | |
---|---|
BG-CLASSIC standard channel | |
TD-BG-NW150.pdf | |
TD-BG-NW150.dwg | DWG |
DoP (declaration of performance) | |
---|---|
BG-CLASSIC standard channel | |
DoP-400-BG-Standard-EN.pdf |
product drawing | |
---|---|
BG-CLASSIC standard channel | |
TD-BG-NW150.dwg | DWG |
TD-BG-NW150.pdf |
BIM (Building Information Modeling) | |
---|---|
1-BIM-REVIT.zip | ZIP |
2-BIM-open-source.zip | ZIP |
Any
questions?