Safe drainage with Tempo 200
When a new racing track is set to be built in Hungary, the man they bring in for the job is architect Ferenc Gulács, who built the Hungaroring back in the 1980s.
... moreApplication areas: Motorway national road container terminal road drainage Fire brigade access road airport (airside) airport (landside) harbour industry District Road Storage area Country road Logistics area Parking area (truck) Rest area racetrack heavy-duty garage
Features | Weight | Item no. | ||
---|---|---|---|---|
maintenance unit | ||||
BG-FILCOTEN, one maintenance-unit NW 200 No. 0, L=1000mm, incl. ductile iron grate, F900, Type M, without slope consisting of: 1 x 12020180 - concrete part 1 x 17520101 - ductile iron grate 4 x 32110 - bolting material consisting of: 32106 cage nut M10, galv. and 32036 safety screw M10x35, black-galv. Slot width: 23/70 Material: FILCOTEN HPC | 101 kg | 15020180 | ||
BG-FILCOTEN, one maintenance-unit NW 200 No. 40-0, L=1000mm, incl. ductile iron grate, F900, Type M, without slope consisting of: 1 x 12020188 - concrete part 1 x 17520101 - ductile iron grate 4 x 32110 - bolting material consisting of: 32106 cage nut M10, galv. and 32036 safety screw M10x35, black-galv. Slot width: 23/70 Material: FILCOTEN HPC | 133 kg | 15020188 | ||
outlet element | ||||
BG-FILCOTEN, one sump-unit upper-part NW 201 No. 0, L=1000mm, incl. ductile iron grate, F900, Type M, without slope consisting of: 1 x 12020170 - concrete part 1 x 17520101 - ductile iron grate 4 x 32110 - bolting material consisting of: 32106 cage nut M10, galv. and 32036 safety screw M10x35, black-galv. Slot width: 23/70 Material: FILCOTEN HPC | 96 kg | 15020170 | ||
BG-FILCOTEN, one sump-unit upper-part NW 201 No. 40-0, L=1000mm, incl. ductile iron grate, F900, Type M, without slope consisting of: 1 x 12020178 - concrete part 1 x 17520101 - ductile iron grate 4 x 32110 - bolting material consisting of: 32106 cage nut M10, galv. and 32036 safety screw M10x35, black-galv. Slot width: 23/70 Material: FILCOTEN HPC | 128 kg | 15020178 | ||
BG-FILCOTEN, one outlet-unit NW 201 No. 0, L=1000mm, incl. ductile iron grate, DN 200 drilling, F900, Type M, without slope consisting of: 1 x 15020180 - maintenance-unit 1 x 30002 - surcharge outlet DN 200 Slot width: 23/70 Material: FILCOTEN HPC | 99 kg | 15020190 | ||
BG-FILCOTEN, one outlet-unit NW 201 No. 40-0, L=1000mm, incl. ductile iron grate, DN 200 drilling, F900, Type M, without slope consisting of: 1 x 15020188 - maintenance-unit 1 x 30002 - surcharge outlet DN 200 Slot width: 23/70 Material: FILCOTEN HPC | 131 kg | 15020198 | ||
Outlet unit - lower part | ||||
BG-FILCOTEN, one outlet-unit base-part NW 201, outlet DN200, F900, Typ M Material: FILCOTEN HPC | 35.5 kg | 19120095 | ||
BG-FILCOTEN, one outlet-unit base-part NW 201, outlet DN300, F900, Typ M Material: FILCOTEN HPC | 39 kg | 19120096 | ||
outlet unit middle part | ||||
BG-FILCOTEN, one outlet-unit middle-part NW 200, F900, Typ M Material: FILCOTEN HPC | 29 kg | 19120094 | ||
Silt bucket | ||||
BG silt bucket for sump unit NW 150, plastic NW 150 - BGU, BGU-Z, BGZ-S and FILCOTEN one NW200 Material: HDPE | 0.7 kg | 22511 | ||
odour trap | ||||
BG PVC syphon odour trap (sewer pipes) DN 200/87° consisting of: 4 pcs. 30041 - PVC-pipe-elbow DN 200/87° Material: PVC | 7.4 kg | 30040 | ||
corner element | ||||
BG-FILCOTEN, one corner-element variable NW 200 No. 0, L=1000mm, SW 23/70mm, F900, Type M, without slope consisting of: 1 x 12020000 - concrete part 2 x 30005 - additional charge mitre cut 1 x 30009 - additional charge bonding Slot width: 23/70 Material: FILCOTEN HPC | 114 kg | 15020000 | ||
BG-FILCOTEN, one corner-element variable NW 200 No. 40-0, L=1000mm, SW 23/70mm, F900, Type M, without slope consisting of: 1 x 12020008 - concrete part 2 x 30005 - additional charge mitre cut 1 x 30009 - additional charge bonding Slot width: 23/70 Material: FILCOTEN HPC | 142 kg | 15020008 | ||
front cap | ||||
BG-FILCOTEN, one frontplate NW 200, No. 0, closed Material: FILCOTEN HPC | 13 kg | 19120100 | ||
BG-FILCOTEN, one frontplate NW 200, No. 40-0, closed Material: FILCOTEN HPC | 21 kg | 19120108 | ||
end cap | ||||
BG-FILCOTEN, one endplate NW 200, No. 0, outlet DN200 Material: FILCOTEN HPC | 8.5 kg | 19120110 | ||
BG-FILCOTEN, one endplate NW 200, No. 40-0, outlet DN200 Material: FILCOTEN HPC | 16.5 kg | 19120118 | ||
adapter cap | ||||
BG-FILCOTEN, one connectorplate NW 200, No. 0 to 40-0 Material: FILCOTEN HPC | 12.5 kg | 19120157 | ||
installation chairs | ||||
BG-FILCOTEN, KIT, installation chair lower part, size 2, incl. nuts NW150: light, tec, pro NW200: tec, pro Material: galvanised steel | 1.3 kg | 19020926 | ||
BG-FILCOTEN SET, composite installation support kit NW100 to NW300 Material: Plastic | 0.7 kg | 19000401 | ||
lifting-hook | ||||
Lifting-hook (consisting of 2 pcs.) for FILCOTEN one NW 200, painted black, max. load with 2 pcs.: 300 kg; Pay attention to the attached operation instruction! Material: steel, black | 2.2 kg | 19120900 | ||
sealing profile | ||||
BG-FILCOTEN, sealing profile, BG-FILCOTEN, one, NW200-0, L=760 mm Material: TPE | 0.1 kg | 19000703 | ||
BG-FILCOTEN, sealing profile, BG-FILCOTEN, one, NW200 40-0, L=1160 mm Material: TPE | 0.1 kg | 19000704 |
When a new racing track is set to be built in Hungary, the man they bring in for the job is architect Ferenc Gulács, who built the Hungaroring back in the 1980s.
... moreSlovakia’s new National Stadium in Bratislava is located at the same site as its predecessor, but this new facility has a much more sophisticated drainage concept.
... moreIt’s finally here: the first monolithic channel for dynamic loads made from FILCOTEN® HPC, a high-performance concrete. After undergoing an intensive development phase, we are now presenting a drainage system that combines this structure with outstanding features and transparent sustainability.
... moreinstallation description | |
---|---|
BG-FILCOTEN one | |
FCT-one-Installation-guidelines.doc | DOC |
FCT-one-Installation-guidelines.pdf | |
installation-rebar-support-EN.pdf | |
installation-rebar-support-EN.docx | DOCX |
installation detail | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW200-installation-detail-A15-D400.pdf | |
FCT-one-NW200-installation-detail-D400-F900.pdf |
tender text | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW200-tender-text-EN.pdf | |
FCT-one-NW200-tender-text-EN.doc | DOC |
data sheet | |
---|---|
BG-FILCOTEN one | |
FCT-one-NW200-data-sheet.pdf | |
FCT-one-NW200-data-sheet.dwg | DWG |
DoP (declaration of performance) | |
---|---|
BG-FILCOTEN one | |
DoP-115-BG-FCT-one-EN.pdf |
product drawing | |
---|---|
BG-FILCOTEN one | |
TD-15020100-FCT-one-NW200-Nr0-SW23-70.pdf | |
TD-15020100-FCT-one-NW200-Nr0-SW23-70.dwg | DWG |
TD-15020168-FCT-one-NW200-Nr40-0-SW23-70.pdf | |
TD-15020168-FCT-one-NW200-Nr40-0-SW23-70.dwg | DWG |
BIM (Building Information Modeling) | |
---|---|
1-BIM-REVIT.zip | ZIP |
2-BIM-open-source.zip | ZIP |
The milestone
for heavy loads.
BG-FILCOTEN
when opposites
attract great things
Technology
Sustainability
Singularly one,
simply strong.
Any
questions?
Select a product to carry out the hydraulic averaging.
For a precise hydraulic calculation that takes account of the local conditions, please contact our Technical Support at sales.int@bg-graspointner.com.
Select a product to search for the references.